Size Chart
UNISEX COTTON TEE
Size | WIDTH | HEIGHT | SLEEVE |
---|---|---|---|
S | 18'' | 28'' | 15.8'' |
M | 20'' | 29'' | 17'' |
L | 22'' | 30'' | 18.5'' |
XL | 24'' | 31'' | 20'' |
2XL | 26'' | 32'' | 21.5'' |
3XL | 28'' | 33'' | 22.8'' |
4XL | 30'' | 34'' | 24.3'' |
5XL | 32'' | 35'' | 25.4'' |
GILDAN HOODIE
Size | WIDTH | HEIGHT | SLEEVE |
---|---|---|---|
S | 20'' | 26'' | 33'' |
M | 22'' | 27'' | 34'' |
L | 24'' | 28'' | 35'' |
XL | 26'' | 29'' | 36'' |
2XL | 28'' | 30'' | 37'' |
3XL | 30'' | 31'' | 38'' |
WOMEN'S FLOWY TANK TOP Run Small
Size | WIDTH | HEIGHT |
---|---|---|
S | 15.8'' | 19.25'' |
M | 16.5'' | 19.75'' |
L | 17.4'' | 20.4'' |
XL | 18.25'' | 21'' |
2XL | 19.1'' | 21.6'' |
WOMEN'S SPAGHETTI TANK Run Small
Size | WIDTH | HEIGHT |
---|---|---|
S | 12.75'' | 18.5'' |
M | 13.5'' | 18.75'' |
L | 14.5'' | 19'' |
XL | 15.5'' | 19.25'' |
WOMEN'S TANK TOP
Size | WIDTH | HEIGHT | STRAP_WIDTH |
---|---|---|---|
S | 23'' | 22.75'' | 1.75'' |
M | 25'' | 23.75'' | 1.75'' |
L | 27'' | 24.75'' | 1.75'' |
XL | 29'' | 25.75'' | 1.75'' |
2XL | 31'' | 26.75'' | 1.75'' |
WOMEN'S MUSCLE TANK
Size | Fits Size |
---|---|
S | 2-4 |
M | 6-10 |
L | 10-14 |
XL | 14-18 |
2XL | 18-20 |
WOMEN'S RACERBACK SPORT TANK
Size | WIDTH | HEIGHT | STRAP_WIDTH |
---|---|---|---|
S | 17'' | 25'' | 1.5'' |
M | 18'' | 26'' | 1.75'' |
L | 19.5'' | 27'' | 1.5'' |
XL | 21'' | 28'' | 1.5'' |
2XL | 22.5'' | 29'' | 1.5'' |
3XL | 24'' | 29.5'' | 1.5'' |
WOMEN'S V-NECK Runs Small
Size | WIDTH | HEIGHT | SLEEVE |
---|---|---|---|
S | 17.25'' | 25.5'' | 13.25'' |
M | 19.25'' | 26'' | 14'' |
L | 21.25'' | 27'' | 14.75'' |
XL | 23.5'' | 28'' | 15.75'' |
2XL | 25.25'' | 28.5'' | 16.75'' |
MENS V-NECK
Size | WIDTH | HEIGHT | SLEEVE |
---|---|---|---|
S | 18'' | 27'' | 15.75'' |
M | 20'' | 28'' | 17'' |
L | 22'' | 29'' | 18.25'' |
XL | 24'' | 30'' | 19.5'' |
2XL | 26'' | 31'' | 20.75'' |
WOMEN'S CREW TEE Runs Small
Size | WIDTH | HEIGHT | SLEEVE |
---|---|---|---|
S | 17.25'' | 25.5'' | 13.25'' |
M | 19.25'' | 26'' | 14'' |
L | 21.25'' | 27'' | 14.75'' |
XL | 23.5'' | 28'' | 15.75'' |
2XL | 25.25'' | 28.5'' | 16.75'' |
GILDAN KIDS
Size | WIDTH | HEIGHT | SLEEVE |
---|---|---|---|
XS | 16'' | 20.5'' | 13.5'' |
S | 17'' | 22'' | 14.5'' |
M | 18'' | 23.5'' | 15.5'' |
L | 19'' | 25'' | 16.5'' |